Loading…
Loading grant details…
| Funder | 390 |
|---|---|
| Recipient Organization | but the amount provided by the Eximbank is unknown. The stations will have a capacity of 69 MW |
| Country | 000 |
| Start Date | Mar 12, 2017 |
| End Date | Nov 02, 2027 |
| Duration | 3,887 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | Zarchob cascade of small HPPs on the Tupolang River in Sariasiya district |
Surkhandarya region (reported by the State Investment Committee of the Republic of Uzbekistan).
The project cost is $80 Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
000
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant